Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/22/11 | at #11 Vanderbilt | 5-16 | L | 0- 1- 0 | 0- 0- 0 | 175 | Daley, Allison | Nashville, Tenn. | |||
| 02/26/11 | at Detroit | W | 17-6 | 1- 1- 0 | 0- 0- 0 | 38 | Daley, Allison (1-1) | Detroit, Mich. | |||
| 03/06/11 | vs #9 Stanford | 7-15 | L | 1- 2- 0 | 0- 0- 0 | 168 | Daley, Allison (1-2) | Columbus, Ohio | |||
| 03/07/11 | at Ohio State | 7-23 | L | 1- 3- 0 | 0- 0- 0 | 130 | Daley, Allison (1-3) | Columbus, Ohio | |||
| 03/09/11 | at BINGHAMTON UNIV. | W | 12-7 | 2- 3- 0 | 0- 0- 0 | 82 | Daley, Allison (2-3) | Vestal, N.Y. | |||
| 03/12/11 | LONGWOOD | W | 8-7 | 3- 3- 0 | 0- 0- 0 | 119 | Daley, Allison (3-3) | Buffalo, N.Y. | |||
| 03/22/11 | at Robert Morris | W | 11-10 | 4- 3- 0 | 0- 0- 0 | 87 | Daley, Allison (4-3) | Moon Township, Pa. | |||
| 03/25/11 | UCONN | W | 18-13 | 5- 3- 0 | 0- 0- 0 | 189 | Molfetta, Gina (1-0) | Buffalo, N.Y. | |||
| 03/27/11 | DUQUESNE | W | 8-7 | 6- 3- 0 | 0- 0- 0 | 236 | Daley, Allison (5-3) | Buffalo, N.Y. | |||
| * | 04/01/11 | MANHATTAN | W | 19-5 | 7- 3- 0 | 1- 0- 0 | 508 | Daley, Allison (6-3) | Buffalo, N.Y. | ||
| * | 04/03/11 | IONA | W | 13-8 | 8- 3- 0 | 2- 0- 0 | 156 | Daley, Allison (7-3) | Buffalo, N.Y. | ||
| * | Apr 08, 2011 | at Marist | W | 15-8 | 9- 3- 0 | 3- 0- 0 | 417 | Daley, Allison (8-3) | Poughkeepsie, N.Y. | ||
| * | Apr 10, 2011 | at Fairfield | 8-12 | L | 9- 4- 0 | 3- 1- 0 | 115 | Daley, Allison (8-4) | Fairfield, Conn. | ||
| * | 04/17/11 | SIENA | W | 19-8 | 10- 4- 0 | 4- 1- 0 | 111 | Daley, Allison (9-4) | Buffalo, N.Y. | ||
| * | Apr 19, 2011 | at Niagara | W | 19-4 | 11- 4- 0 | 5- 1- 0 | 130 | Daley, Allison (10-4) | Niagara Univ., N.Y. | ||
| 04/21/11 | #9 ALBANY | 8-14 | L | 11- 5- 0 | 5- 1- 0 | 218 | Daley, Allison (10-5) | Buffalo, N.Y. | |||
| 04/25/11 | STONY BROOK | W | 17-13 | 12- 5- 0 | 5- 1- 0 | 103 | Daley, Allison (11-5) | Buffalo, N.Y. | |||
| Apr 29, 2011 | vs #3 Siena | W | 11-9 | 13- 5- 0 | 5- 1- 0 | Daley, Allison (12-5) | New Rochelle, NY | ||||
| May 01, 2011 | vs Fairfield | W | 13-8 | 14- 5- 0 | 5- 1- 0 | 162 | Daley, Allison (13-5) | New Rochelle, NY | |||
| 05/07/11 | at #20 UMass | 8-16 | L | 14- 6- 0 | 5- 1- 0 | 311 | Daley, Allison (13-6) | Amherst, Mass. |
| Team Record | W-L-T |
| Overall | 14-6 |
| Conference | 5-1 |
| Home | 7-1 |
| Away | 5-4 |
| Neutral | 2-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 20 | 3455 | 173 |
| Home | 8 | 1640 | 205 |
| Away | 9 | 1485 | 165 |
| Neutral | 3 | 330 | 110 |
Overall Team Statistics |
| Overall: 14-6 Conf: 5-1 Home: 7-1 Away: 5-4 Neut: 2-1 |
| TEAM STATISTICS | CAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 243-496 | 209-545 |
| Goals scored per game | 12.15 | 10.45 |
| Shot pct. | .490 | .383 |
| Shots on goal-Attempts | 370-496 | 401-545 |
| SOG pct. | .746 | .736 |
| Shots/Game | 24.8 | 27.2 |
| Assists | 99 | 71 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-5 | 5-5 |
| Conversion Percent | 2.000 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 243 | 209 |
| Man-up | 10 | 5 |
| Man-down | 0 | 1 |
| Unassisted | 144 | 138 |
| Overtime | 0 | 0 |
| Goals scored average | 12.15 | 10.45 |
| GROUND BALLS | 326 | 345 |
| TURNOVERS | 314 | 305 |
| CAUSED TURNOVERS | 148 | 139 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 232-316 | 225-285 |
| Clear Pct. | .734 | .789 |
| PENALTIES | ||
| Number | 5 | 5 |
| Minutes | 15:00 | 15:00 |
| ATTENDANCE | ||
| Total | 1640 | 1485 |
| Dates/Avg Per Date | 8/205 | 9/165 |
| Neutral Site #/Avg | 3/110 |
|
Overall Individual Statistics |
| Overall: 14-6 Conf: 5-1 Home: 7-1 Away: 5-4 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 24 | Oosting, Megan | 20-20 | 52 | 11 | 63 | 103 | .505 | 71 | .689 | 2 | 0 | 44 | 34 | 27 | 0-0 | .000 | 1-3.0 | |
| 4 | Gray, Taylor | 20-20 | 44 | 25 | 69 | 73 | .603 | 57 | .781 | 3 | 0 | 10 | 39 | 3 | 0-0 | .000 | 0-0.0 | |
| 19 | Quinn, Carly | 20-20 | 43 | 22 | 65 | 70 | .614 | 62 | .886 | 2 | 0 | 16 | 30 | 7 | 0-0 | .000 | 0-0.0 | |
| 5 | Morgan, Lindsey | 20-17 | 15 | 7 | 22 | 50 | .300 | 37 | .740 | 0 | 0 | 31 | 25 | 19 | 0-0 | .000 | 1-3.0 | |
| 8 | Gosson, Kate | 19-7 | 21 | 3 | 24 | 49 | .429 | 36 | .735 | 1 | 0 | 22 | 21 | 6 | 0-0 | .000 | 0-0.0 | |
| 6 | Laffey, Brianne | 19-18 | 19 | 7 | 26 | 37 | .514 | 28 | .757 | 1 | 0 | 13 | 11 | 9 | 0-0 | .000 | 1-3.0 | |
| 3 | Kotas, Maria | 20-15 | 15 | 6 | 21 | 37 | .405 | 23 | .622 | 0 | 0 | 30 | 25 | 20 | 0-0 | .000 | 1-3.0 | |
| 16 | Walton, Theresa | 20-19 | 19 | 5 | 24 | 32 | .594 | 27 | .844 | 0 | 0 | 15 | 26 | 9 | 0-0 | .000 | 0-0.0 | |
| 25 | Brand, Rachel | 20-2 | 7 | 6 | 13 | 28 | .250 | 15 | .536 | 1 | 0 | 7 | 10 | 5 | 0-0 | .000 | 0-0.0 | |
| 14 | Wilensky, Kristy | 14-3 | 5 | 3 | 8 | 12 | .417 | 10 | .833 | 0 | 0 | 4 | 11 | 1 | 0-0 | .000 | 0-0.0 | |
| 20 | Loson, Jackie | 20-20 | 3 | 2 | 5 | 5 | .600 | 4 | .800 | 0 | 0 | 43 | 16 | 19 | 0-0 | .000 | 0-0.0 | |
| 18 | Smith, Taylor | 11-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 17 | Schmalz, Steph | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 15 | Kotas, Gabby | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 1 | 3 | 0-0 | .000 | 0-0.0 | |
| 12 | Hurley, Meagan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-3.0 | |
| 11 | Black, Kaitlyn | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 16 | 7 | 0-0 | .000 | 0-0.0 | |
| 9 | DiPasquale, Kathleen | 20-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 4 | 3 | 0-0 | .000 | 0-0.0 | |
| 2 | Dintino, Kara | 19-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 13 | 4 | 0-0 | .000 | 0-0.0 | |
| 1 | Daley, Allison | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 20 | 4 | 0-0 | .000 | 0-0.0 | |
| 00 | Molfetta, Gina | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 20 | 243 | 99 | 342 | 496 | .490 | 370 | .746 | 10 | 0 | 326 | 314 | 148 | 0-0 | .000 | 5-15.0 | ||
| Opponents........... | 20 | 209 | 71 | 280 | 545 | .383 | 401 | .736 | 5 | 1 | 345 | 305 | 139 | 0-0 | .000 | 5-15.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Daley, Allison | 20-20 | 1004:49 | 172 | 10.27 | 169 | .496 | 13 | 6 | 0 | 467 |
| 00 | Molfetta, Gina | 10-0 | 195:11 | 37 | 11.37 | 23 | .383 | 1 | 0 | 0 | 78 |
| Total............... | 20 | 1200:00 | 209 | 10.45 | 192 | .479 | 14 | 6 | 0 | 545 | |
| Opponents........... | 20 | 1200:00 | 243 | 12.15 | 127 | .343 | 6 | 14 | 0 | 495 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-6 | 7-1 | 5-4 | 2-1 |
| CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 9-5 | 4-1 | 3-3 | 2-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-6 Conf: 5-1 Home: 7-1 Away: 5-4 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Oosting, Megan 20-20 52 11 63 103 .505 71 .689 34 27 1 44 6-6 21 3 24 38 .553 26 .684 4 8 0 13
4 Gray, Taylor 20-20 44 25 69 73 .603 57 .781 39 3 1 10 6-6 15 7 22 27 .556 19 .704 6 1 0 3
19 Quinn, Carly 20-20 43 22 65 70 .614 62 .886 30 7 0 16 6-6 16 11 27 25 .640 23 .920 12 4 0 6
5 Morgan, Lindsey 20-17 15 7 22 50 .300 37 .740 25 19 1 31 6-6 11 2 13 29 .379 20 .690 10 9 1 14
8 Gosson, Kate 19-7 21 3 24 49 .429 36 .735 21 6 5 22 6-4 9 2 11 21 .429 14 .667 12 1 3 10
6 Laffey, Brianne 19-18 19 7 26 37 .514 28 .757 11 9 2 13 6-6 8 4 12 12 .667 10 .833 2 4 0 5
3 Kotas, Maria 20-15 15 6 21 37 .405 23 .622 25 20 2 30 6-3 6 2 8 13 .462 8 .615 7 6 0 11
16 Walton, Theresa 20-19 19 5 24 32 .594 27 .844 26 9 1 15 6-6 3 3 6 7 .429 4 .571 6 0 0 2
25 Brand, Rachel 20-2 7 6 13 28 .250 15 .536 10 5 1 7 6-0 2 3 5 9 .222 7 .778 0 0 1 2
14 Wilensky, Kristy 14-3 5 3 8 12 .417 10 .833 11 1 0 4 5-0 2 0 2 4 .500 3 .750 2 1 0 2
20 Loson, Jackie 20-20 3 2 5 5 .600 4 .800 16 19 0 43 6-6 0 1 1 1 .000 1 1.000 4 6 0 14
2 Dintino, Kara 19-15 0 1 1 0 .000 0 .000 13 4 0 13 6-5 0 0 0 0 .000 0 .000 0 0 0 1
9 DiPasquale, Kathleen 20-18 0 0 0 0 .000 0 .000 4 3 0 9 6-6 0 0 0 0 .000 0 .000 0 1 0 2
1 Daley, Allison 20-20 0 0 0 0 .000 0 .000 20 4 0 30 6-6 0 0 0 0 .000 0 .000 3 0 0 8
12 Hurley, Meagan 8-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
11 Black, Kaitlyn 20-20 0 0 0 0 .000 0 .000 16 7 0 18 6-6 0 0 0 0 .000 0 .000 3 3 0 6
15 Kotas, Gabby 12-1 0 0 0 0 .000 0 .000 1 3 0 9 4-0 0 0 0 0 .000 0 .000 0 3 0 5
00 Molfetta, Gina 10-0 0 0 0 0 .000 0 .000 5 0 0 6 4-0 0 0 0 0 .000 0 .000 0 0 0 2
17 Schmalz, Steph 12-4 0 0 0 0 .000 0 .000 6 1 0 3 4-0 0 0 0 0 .000 0 .000 2 0 0 1
18 Smith, Taylor 11-1 0 1 1 0 .000 0 .000 1 1 0 2 4-0 0 1 1 0 .000 0 .000 0 0 0 1
Total............... 0 243 99 342 496 .490 370 .746 314 148 14 326 6 93 39 132 186 .500 135 .726 73 47 5 109
Opponents........... 0 209 71 280 545 .383 401 .736 305 139 6 345 6 45 16 61 116 .388 87 .750 95 26 1 87
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Daley, Allison 20-20 1004:49 172 10.27 169 .496 13 6 0 467 6-6 323:21 37 6.87 40 .519 5 1 0 104
00 Molfetta, Gina 10-0 195:11 37 11.37 23 .383 1 0 0 78 4-0 36:39 8 13.10 2 .200 0 0 0 12
Total............... 20 1200:00 209 10.45 192 .479 14 6 0 545 6 360:00 45 7.50 42 .483 5 1 0 116
Opponents........... 20 1200:00 243 12.15 127 .343 6 14 0 495 6 360:00 93 15.50 42 .311 1 5 0 186
|
|
|
Player High/Low Analysis |
| Canisius - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Quinn, Carly vs Manhattan (04/01/11) | |||
| 8 | Gray, Taylor vs Stony Brook (04/25/11) | ||||
| 8 | Quinn, Carly vs UCONN (03/25/11) | ||||
| GOALS.............. | 8 | Quinn, Carly vs Manhattan (04/01/11) | |||
| 6 | Gray, Taylor vs Stony Brook (04/25/11) | ||||
| ASSISTS............ | 4 | Gray, Taylor vs Fairfield (May 01) | |||
| 4 | Gray, Taylor vs Siena (Apr 29) | ||||
| 4 | Quinn, Carly vs Iona (04/03/11) | ||||
| 4 | Quinn, Carly vs UCONN (03/25/11) | ||||
| SHOTS.............. | 11 | Quinn, Carly vs Manhattan (04/01/11) | |||
| 9 | Morgan, Lindsey vs Siena (04/17/11) | ||||
| 9 | Gray, Taylor vs UCONN (03/25/11) | ||||
| SHOTS ON GOAL...... | 11 | Quinn, Carly vs Manhattan (04/01/11) | |||
| 8 | Gray, Taylor vs UCONN (03/25/11) | ||||
| SAVES.............. | 15 | Daley, Allison vs Duquesne (03/27/11) | |||
| 13 | Daley, Allison vs Fairfield (May 01) | ||||
| 13 | Daley, Allison vs Stanford (03/06/11) | ||||
| GROUND BALLS....... | 7 | Oosting, Megan vs UCONN (03/25/11) | |||
| 6 | Daley, Allison vs Longwood (03/12/11) | ||||
| 6 | Loson, Jackie vs Longwood (03/12/11) | ||||
| CAUSED TURNOVER.... | 5 | Oosting, Megan vs UCONN (03/25/11) | |||
| 4 | Oosting, Megan vs Manhattan (04/01/11) |
Team High/Low Analysis |
| Canisius - TEAM GAME HIGHS |
| POINTS | 29 | vs Manhattan (04/01/11) | ||
| 28 | vs Siena (04/17/11) | |||
| GOALS | 19 | at Niagara (Apr 19) | ||
| 19 | vs Siena (04/17/11) | |||
| 19 | vs Manhattan (04/01/11) | |||
| ASSISTS | 10 | vs Manhattan (04/01/11) | ||
| 9 | vs Siena (04/17/11) | |||
| SHOTS | 40 | at Niagara (Apr 19) | ||
| 37 | at Detroit (02/26/11) | |||
| SHOTS ON GOAL | 27 | vs Manhattan (04/01/11) | ||
| 26 | at Niagara (Apr 19) | |||
| 26 | at Detroit (02/26/11) | |||
| SAVES | 15 | vs Stony Brook (04/25/11) | ||
| 15 | vs Duquesne (03/27/11) | |||
| GROUND BALLS | 27 | at Niagara (Apr 19) | ||
| 25 | vs Longwood (03/12/11) | |||
| TURNOVERS | 25 | vs Longwood (03/12/11) | ||
| 25 | vs Stanford (03/06/11) | |||
| OPP. TURNOVERS | 24 | vs Longwood (03/12/11) | ||
| 19 | at Niagara (Apr 19) | |||
| 19 | vs UCONN (03/25/11) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at Ohio State (03/07/11) | ||
| 27 | at Vanderbilt (02/22/11) | |||
| GOALS | 23 | at Ohio State (03/07/11) | ||
| 16 | at UMass (05/07/11) | |||
| 16 | at Vanderbilt (02/22/11) | |||
| ASSISTS | 11 | at Vanderbilt (02/22/11) | ||
| 9 | at Ohio State (03/07/11) | |||
| SHOTS | 47 | at Ohio State (03/07/11) | ||
| 41 | vs Stanford (03/06/11) | |||
| SHOTS ON GOAL | 29 | at UMass (05/07/11) | ||
| 29 | at Ohio State (03/07/11) | |||
| 29 | vs Stanford (03/06/11) | |||
| SAVES | 9 | vs Siena (Apr 29) | ||
| 9 | at Marist (Apr 08) | |||
| 9 | at Detroit (02/26/11) | |||
| GROUND BALLS | 33 | at UMass (05/07/11) | ||
| 31 | vs Longwood (03/12/11) | |||
| TURNOVERS | 24 | vs Longwood (03/12/11) | ||
| 19 | at Niagara (Apr 19) | |||
| 19 | vs UCONN (03/25/11) | |||
| OPP. TURNOVERS | 25 | vs Longwood (03/12/11) | ||
| 25 | vs Stanford (03/06/11) |
| Canisius - GAME LOWS |
| POINTS | 8 | at Vanderbilt (02/22/11) | ||
| 8 | at Ohio State (03/07/11) | |||
| GOALS | 5 | at Vanderbilt (02/22/11) | ||
| 7 | vs Stanford (03/06/11) | |||
| 7 | at Ohio State (03/07/11) | |||
| ASSISTS | 1 | at Ohio State (03/07/11) | ||
| 1 | vs ALBANY (04/21/11) | |||
| SHOTS | 14 | at Ohio State (03/07/11) | ||
| 17 | at Fairfield (Apr 10) | |||
| 17 | at UMass (05/07/11) | |||
| SHOTS ON GOAL | 12 | at Vanderbilt (02/22/11) | ||
| 12 | at Ohio State (03/07/11) | |||
| 12 | vs ALBANY (04/21/11) | |||
| 12 | at UMass (05/07/11) | |||
| SAVES | 3 | vs Siena (04/17/11) | ||
| 4 | vs UCONN (03/25/11) | |||
| GROUND BALLS | 7 | at Robert Morris (03/22/11) | ||
| 11 | vs ALBANY (04/21/11) | |||
| TURNOVERS | 6 | at Marist (Apr 08) | ||
| 8 | vs Siena (Apr 29) | |||
| OPP. TURNOVERS | 8 | vs Fairfield (May 01) | ||
| 9 | vs Siena (Apr 29) |
| Opponent - GAME LOWS |
| POINTS | 5 | at Niagara (Apr 19) | ||
| 7 | at Detroit (02/26/11) | |||
| 7 | at BINGHAMTON UNIV. (03/09/11) | |||
| 7 | vs Longwood (03/12/11) | |||
| 7 | vs Duquesne (03/27/11) | |||
| GOALS | 4 | at Niagara (Apr 19) | ||
| 5 | vs Manhattan (04/01/11) | |||
| ASSISTS | 0 | at BINGHAMTON UNIV. (03/09/11) | ||
| 0 | vs Longwood (03/12/11) | |||
| 0 | vs Duquesne (03/27/11) | |||
| 0 | vs Siena (04/17/11) | |||
| SHOTS | 12 | vs Manhattan (04/01/11) | ||
| 14 | vs Siena (04/17/11) | |||
| SHOTS ON GOAL | 11 | vs Manhattan (04/01/11) | ||
| 11 | vs Siena (04/17/11) | |||
| 11 | at Niagara (Apr 19) | |||
| SAVES | 3 | at BINGHAMTON UNIV. (03/09/11) | ||
| 4 | vs Siena (04/17/11) | |||
| 4 | vs ALBANY (04/21/11) | |||
| 4 | at UMass (05/07/11) | |||
| GROUND BALLS | 7 | vs ALBANY (04/21/11) | ||
| 9 | vs Manhattan (04/01/11) | |||
| TURNOVERS | 8 | vs Fairfield (May 01) | ||
| 9 | vs Siena (Apr 29) | |||
| OPP. TURNOVERS | 6 | at Marist (Apr 08) | ||
| 8 | vs Siena (Apr 29) |